We will be adding more resources at no cost to our members taking live courses.
We will be adding more resources at no cost to our members taking live courses.
Our Team has hand-picked top 10 soft skills courses for our members. This bundle is a must-have for anyone looking to start an IT career or even experience IT professional can take benefit from this package. ZERO cost to members that are taking our live courses or Premium members.
The 200-105 ICND2 Practice-Lab will provide you with the necessary platform to gain hands on skills using real Cisco Routers and Switches.
Lab Video Access: Membership Plus & Premium Members (FREE)
By completing the lab tasks you will improve your practical skills in installing, managing, monitoring, and troubleshooting basic router and switch configurations; configuring layer 2 technologies such as EtherChannels and spanning-tree; configuring the EIGRP routing protocol; configuring simple WAN links using HDLC, PPP and frame-relay; recognizing high availability including HSRP, VRRP and GLBP; managing Cisco IOS files; troubleshooting various layer2 and layer3 technologies. These same tasks will help you understand the objectives and competencies required by the Interconnecting Cisco Networking Devices (ICND2 v3.0) 200-105 exam.
MODULE A: CONFIGURE VERIFY AND TROUBLESHOOT VLANS ( 37 Minutes) | |||
JSS54: Configure Verify and Troubleshoot VLANs Introduction | 00:05:00 | ||
JSS54: Exercise 1: Task 1 – VLAN Creation and Management | 00:15:00 | ||
JSS54: Exercise 1: Task 2 – Default VLAN | 00:07:00 | ||
JSS54: Exercise 2: Task 1 – Configure a Voice VLAN | 00:09:00 | ||
JSS54: Configure Verify and Troubleshoot VLANs Summary | 00:01:00 | ||
Module B: Configure Verify and Troubleshoot Interswitch Connectivity | |||
JSS54: Configure Verify and Troubleshoot Interswitch Connectivity Introduction | 00:07:00 | ||
JSS54: Exercise 1: Task 1 – Configure a Trunk Link | 00:18:00 | ||
JSS54: Exercise 2: Task 1 – Configure VTP | 00:04:00 | ||
JSS54: Exercise 3: Task 1 – Complete the Trunk Configuration | 00:11:00 | ||
JSS54: Exercise 4: Task 1 – Securely Configure the Native VLAN | 00:06:00 | ||
JSS54: Exercise 5: Adding and Removing VLANs from a Trunk | 00:00:00 | ||
JSS54: Configure Verify and Troubleshoot Interswitch Connectivity Summary | 00:00:00 | ||
Module C: Configure Verify and Troubleshoot Spanning Tree Protocols | |||
Module C: Configure Verify and Troubleshoot Spanning Tree Protocols Introduction | 00:06:00 | ||
Module C: Exercise 1: Task 1 – Determining the Root Bridge | 00:08:00 | ||
Module C: Exercise 1: Task 2 – Changing the Root Bridge | 00:08:00 | ||
Module C: Exercise 1: Task 3 – Additional STP Configurations | 00:11:00 | ||
Module C: Exercise 2: Task 1 – Root, Designated, and Alternate Ports | 00:07:00 | ||
Module C: Exercise 2: Task 2 – Changing the Cost of an Interface | 00:04:00 | ||
Module C: Exercise 2: Task 3 – The Five Spanning Tree States | 00:03:00 | ||
Module C: Exercise 3: Task 1 – Configuring RPVST+ | 00:07:00 | ||
Module C: Configure Verify and Troubleshoot Spanning Tree Protocols Summary | 00:01:00 | ||
Module D: Configure Verify and Troubleshoot STP Related Features | |||
Module D: Configure Verify and Troubleshoot STP Related Features Introduction | 00:03:00 | ||
Module D: Exercise 1: Task 1 – Configuring Edge Ports | 00:10:00 | ||
Module D: Exercise 2: Task 1 – Configuring BPDU Guard | 00:04:00 | ||
Module D: Configure Verify and Troubleshoot STP Related Features Summary | 00:00:47 | ||
Module E: Configure Verify and Troubleshoot EtherChannel | |||
Module E: Configure Verify and Troubleshoot EtherChannel Introduction | 00:02:00 | ||
Module E: Exercise 1: Task 1 Configuring Static EtherChannel | 00:09:00 | ||
Module E: Exercise 2: Task 1 – Configuring Port Aggregation Protocol | 00:09:00 | ||
Module E: Exercise 2: Task 2 – Configuring Link Aggregation Control Protocol | 00:05:00 | ||
Module E: Exercise 3:Task 1 Configuring Layer 3 EtherChannel | 00:08:00 | ||
Module E: Configure Verify and Troubleshoot EtherChannel Summary | 00:00:56 | ||
Module F: Configure Verify and Troubleshoot Inter-VLAN Routing | |||
Module F: Configure Verify and Troubleshoot Inter-VLAN Routing Introduction | 00:00:00 | ||
Module F: Exercise 1: Task 1 – Configuration tasks | 00:00:00 | ||
Module F: Exercise 1: Task 2 – Troubleshooting “Router on a Stick” Inter-VLAN Routing | 00:00:00 | ||
Module F: Exercise 1: Task 3- Troubleshooting “Router on a Stick” Inter-VLAN Routing | 00:09:00 | ||
Module F: Exercise 2: Task 1 – Create SVIs | 00:00:00 | ||
Module F: Exercise 2: Task 2 – Troubleshooting Inter-VLAN Routing using SVIs | 00:10:00 | ||
Module F: Configure Verify and Troubleshoot Inter-VLAN Routing Summary | 00:03:00 | ||
Module G: Configure Verify and Troubleshoot Single Area OSPFv2 for IPv4 | |||
Module G: Configure Verify and Troubleshoot Single Area OSPFv2 for IPv4 Introduction | 00:03:00 | ||
Module G: Exercise 1: Task 1 – Enabling OSPF | 00:11:00 | ||
Module G: Exercise 2: Task 1 – Configuring Passive Interfaces | 00:03:00 | ||
Module G: Exercise 2: Task 2 – Manipulating Router-Ids | 00:05:00 | ||
Module G: Configure Verify and Troubleshoot Single Area OSPFv2 for IPv4 Summary | 00:01:00 | ||
Module H: Configure Verify and Troubleshoot Multi Area OSPFv2 for IPv4 | |||
Module H: Configure Verify and Troubleshoot Multi Area OSPFv2 for IPv4 Introduction | 00:04:00 | ||
Module H: Exercise 1: Task 1 Configuring Multi Area OSPF | 00:14:00 | ||
Module H: Exercise 2: Task 1 Configuring Area 2 | 00:05:00 | ||
Module H: Exercise 3: Task 1 Task 1 – Designated and Backup Designated Routers | 00:05:00 | ||
Module H: Exercise 3: Task 2 – OSPF Cost | 00:05:00 | ||
Module H: Configure Verify and Troubleshoot Multi Area OSPFv2 for IPv4 Summary | 00:00:52 | ||
Module I: Configure Verify and Troubleshoot Single Area OSPFv3 for IPv6 | |||
Module I: Configure Verify and Troubleshoot Single Area OSPFv3 for IPv6 Introduction | 00:04:00 | ||
Module I: Exercise 1: Task 1 – Configuring OSPF | 00:12:00 | ||
Module I: Exercise 2: Task 1 – Configuring Passive Interfaces | 00:05:00 | ||
Module I: Configure Verify and Troubleshoot Single Area OSPFv3 for IPv6 Summary | 00:01:00 | ||
Module J: Configure Verify and Troubleshoot Multi Area OSPFv3 for IPv6 | |||
Module J: Configure Verify and Troubleshoot Multi Area OSPFv3 for IPv6 Introduction | 00:02:00 | ||
Module J: Exercise 1: Task 1 – Configuring Multi Area OSPFv3 | 00:10:00 | ||
Module J: Exercise 2: Task 1– Designated and Backup Designated Routers | 00:03:00 | ||
Module J: Exercise 2: Task 2 – OSPFv3 Cost | 00:03:00 | ||
Module J: Configure Verify and Troubleshoot Multi Area OSPFv3 for IPv6 Summary | 00:00:52 | ||
Module K: Configure and Verify EIGRP for IPv4 | |||
Module K: Configure and Verify EIGRP for IPv4 Introduction | 00:05:00 | ||
Module K: Exercise 1: Task 1 – Configuring EIGRP | 00:11:00 | ||
Module K: Exercise 1: Task 2 – Viewing the multicast address | 00:02:00 | ||
Module K: Exercise 2: Task 1 – Existing Load Balanced Links | 00:16:00 | ||
Module K: Exercise 3: Task 1 – Variance | 00:03:00 | ||
Module K: Exercise 3: Task 2 – Auto-Summary | 00:03:00 | ||
Module K: Exercise 3: Task 3 – Router-Ids | 00:02:00 | ||
Module K: Configure and Verify EIGRP for IPv4 Summary | 00:00:59 | ||
Module L: Configure and Verify EIGRP for IPv6 | |||
Module L: Configure and Verify EIGRP for IPv6 Introduction | 00:02:00 | ||
Module L: Exercise 1: Task 1 – Configuring EIGRP for IPv6 | 00:11:00 | ||
Module L: Exercise 1: Task 2 – Viewing the Multicast Address | 00:01:00 | ||
Module L: Exercise 2: Task 1 – Load balancing and Variance | 00:04:00 | ||
Module L: Exercise 2: Task 2 – Router-Ids | 00:03:00 | ||
Module L: Configure and Verify EIGRP for IPv6 Summary | 00:01:00 | ||
Module M: Configure and Verify PPP on WAN Interfaces | |||
Module M: Configure and Verify PPP on WAN Interfaces Introduction | 00:02:00 | ||
Module M: Exercise 1: Task 1 – Configuring a Simple Point-to-Point Connection | 00:05:00 | ||
Module M: Exercise 2: Task 1 – Configuring PPP | 00:06:00 | ||
Module M: Exercise 2: Task 2 – Configuring Authentication | 00:09:00 | ||
Module M: Configure and Verify PPP on WAN Interfaces Summary | 00:00:51 | ||
Module N: Configure and Verify PPPoE Client Side Interfaces | |||
Module N: Configure and Verify PPPoE Client Side Interfaces Introduction | 00:03:00 | ||
Module N: Exercise 1: Task 1 – Server Side Configuration | 00:01:00 | ||
Module N: Configure and Verify PPPoE Client Side Interfaces Summary | 00:01:00 | ||
Module O: Configure Verify and Troubleshoot GRE Tunnel Connectivity | |||
Module O: Configure Verify and Troubleshoot GRE Tunnel Connectivity Introduction | 00:03:00 | ||
Module O: Exercise 1: Task 1 – Create a GRE Tunnel | 00:05:00 | ||
Module O: Exercise 1: Task 2 – Enable Routing | 00:06:00 | ||
Module O: Configure Verify and Troubleshoot GRE Tunnel Connectivity Summary | 00:01:00 | ||
Module P: Configure and Verify Single Homed Branch Connectivity Using eBGP for IPv4 | |||
Module P: Configure and Verify Single Homed Branch Connectivity Using eBGP for IPv4 Introduction | 00:03:00 | ||
Module P: Exercise 1: Task 1 – Configuring EIGRP as the IGP | 00:05:00 | ||
Module P: Exercise 2: Task 1 – External BGP and connecting to the Internet | 00:13:00 | ||
Module P: Configure and Verify Single Homed Branch Connectivity Using eBGP for IPv4 Summary | 00:01:00 | ||
Module Q:Configure and Verify Basic HSRP | |||
Module Q:Configure and Verify Basic HSRP Introduction | 00:02:00 | ||
Module Q: Exercise 1: Task 1 – Configuring HSRP | 00:11:00 | ||
Module Q: Exercise 2: Configuring Priority and Pre-emption | 00:02:00 | ||
Module Q: Exercise 3: Task 1-Examining HSRP in Action | 00:03:00 | ||
Module Q: Configure and Verify Basic HSRP Summary | 00:00:57 | ||
Module R: Module R: Configure and Verify IPv4 and IPv6 Access Lists for Traffic Filtering | |||
Module R: Module R: Configure and Verify IPv4 and IPv6 Access Lists for Traffic Filtering Introduction | 00:00:41 | ||
Module R: Exercise 1: Task 1 – Creating Standard Access-Lists in IPv4 | 00:16:00 | ||
Module R: Exercise 1: Task 2 – Create an Extended Access-List in IPv4 | 00:10:00 | ||
Module R: Exercise 2: Task 1 – Configuring a Named Access-List | 00:10:00 | ||
Module R: Exercise 3: Task 1– Creating Access-Lists in IPv6 | 00:12:00 | ||
Module R: Configure and Verify IPv4 and IPv6 Access Lists for Traffic Filtering Summary | 00:01:00 | ||
Module S:Configure and Verify Device-Monitoring Protocols | |||
Module S:Configure and Verify Device-Monitoring Protocols Introduction | 00:02:00 | ||
Module S: Exercise 1: Task 1- Configuring SNMPv2c | 00:05:00 | ||
Module S: Exercise 2: Task 1 – Configuring SNMPv3 | 00:07:00 | ||
Module S: Exercise 2: Task 1-Configuring SNMPv3 | 00:07:00 | ||
Module S: Configure and Verify Device-Monitoring Protocols Summary | 00:00:49 | ||
Module T: Troubleshoot Network Connectivity Issues using ICMP Echo-Based IP SLA | |||
Module T: Troubleshoot Network Connectivity Issues using ICMP Echo-Based IP SLA Introduction | 00:03:00 | ||
Module T: Exercise 1: Task 1-Configuring ICMP IP SLA | 00:07:00 | ||
Module T: Exercise 2: Task 1-Modifying an ICMP IP SLA Operation | 00:03:00 | ||
Module T: Troubleshoot Network Connectivity Issues using ICMP Echo-Based IP SLA Summary | 00:01:00 | ||
Module U: Use Local SPAN to Troubleshoot and Resolve Problems | |||
Module U: Use Local SPAN to Troubleshoot and Resolve Problems Introduction | 00:03:00 | ||
Module U: Exercise 1: Task 1-Configuring SPAN | 00:04:00 | ||
Module U: Exercise 2: Task 1-Examining and Modifying the SPAN Configuration | 00:06:00 | ||
Module U: Use Local SPAN to Troubleshoot and Resolve Problems Summary | 00:00:46 | ||
Module V: Troubleshoot Basic Layer 3 End-to-End Connectivity Issues | |||
Module V: Troubleshoot Basic Layer 3 End-to-End Connectivity Issues Introduction | 00:02:00 | ||
Module V: Exercise 1: Task 1 – Simple Ping | 00:07:00 | ||
Module V: Exercise 2: Task 1 – Traceroute | 00:06:00 | ||
Module V: Exercise 2: Task 2 – Extended Ping | 00:04:00 | ||
Module V: Troubleshoot Basic Layer 3 End-to-End Connectivity Issues Summary | 00:00:51 |
No Reviews found for this course.